| PARTNERSHIPS | DIAMOND SPONSOR |
PLATINUM SPONSOR |
GOLD SPONSOR |
SILVER SPONSOR |
|---|---|---|---|---|
| Amount (INR) | 40 Lakhs |
30 Lakhs |
20 Lakhs |
10 Lakhs |
| Space Area | 108 sq. mtrs. | 90 sq. mtrs. | 60 sq. mtrs. | 27 sq. mtrs. |
| Distribution of Brochure at all GCPRS Promotional Events provided by Sponsor | ||||
| Banners at Prominent Locations of The Event (Artwork will be Provided by Sponsor) | 6 Banners | 4 Banners | 1 Banner (Registration Area) | 1 Banner (Registration Area) |
| Logo Visibility at the Main Entry as Sponsor | ||||
| Logo Visibility On The Back Drop Of Inauguration Stage As Sponsor | ||||
| Logo Visibility on Social Media Platforms as Sponsor | ||||
| AV on Main LED Screen for all Four Days of Event | 60 Seconds | 60 Seconds | 30 Seconds | 30 Seconds |
| Your Logo to be incorporated in all Printed Materials of the Event as Sponsor (Invitation Card, Emailer, Hand Outs) from the date of Partnering with GCPRS | ||||
| Your Company Brochures to be Distributed at the Registration Counters | ||||
| Full Page Four Colour Advertisement in our Exhibitors Directory with Exclusive Frame Lining on the page | 2 | 1 | 1 | 1 |
| Bunting Advertisements in Hall | ||||
| Your Logo on www.gcprs.org Website from the date of your confirmation | ||||
| Four Color Advertisement in the Plastic News Magazine | 6 Issues | 1 Issue | 1 Issue | 1 Issue (Half Page) |
| Special Invite at CEO Dinner |